India's Freshest MCA & GST Company Database — Updated Daily
We provide freshly registered company data from MCA and GST portals, updated daily, with company name, owner name, phone number, and email. Reach new businesses before your competitors.
What is MCA Registered Company Database?
The MCA (Ministry of Corporate Affairs) database contains details of all companies newly registered in India. Every day, thousands of new companies register with MCA — and FreshCorpData delivers this data to you within 24 hours. This makes MCA data the most powerful B2B lead source for businesses targeting newly incorporated companies.
MCA & GST Registration Data — Year-wise Coverage ● Official Data
| Month | 2022 | 2023 | 2024 | 2025 | 2026 (Jan–May) |
|---|---|---|---|---|---|
| January | 55,831 | 65,579 | 81,407 | 1,83,682 | 2,27,529 |
| February | 60,982 | 62,621 | 74,006 | 1,71,725 | 2,53,029 |
| March | 65,563 | 62,583 | 24,519 | 1,86,058 | 2,34,379 |
| April | 67,237 | 61,689 | 72,829 | 1,88,072 | 2,49,255 |
| May | 67,531 | 68,915 | 59,113 | 1,99,243 | 2,48,059 |
| June | 64,793 | 59,630 | 52,096 | 1,79,828 | — |
| July | 64,418 | 84,665 | 68,440 | 1,97,832 | — |
| August | 62,311 | 95,369 | 67,042 | 1,67,602 | — |
| September | 69,058 | 91,932 | 1,26,987 | 1,78,072 | — |
| October | 54,085 | 89,241 | 98,242 | 1,57,180 | — |
| November | 62,344 | 81,960 | 1,61,582 | 3,49,335 | — |
| December | 64,687 | 79,249 | 1,77,410 | 2,96,135 | — |
| Total | 7,58,840 | 9,03,433 | 10,63,673 | 24,54,060 | 12,11,251+ |
Buy MCA Registered Company Database India ● Daily Updated
| Field | Details |
|---|---|
| Company Name | Full registered name |
| Director Name | Primary director |
| Mobile Number | Verified contact |
| Email Address | Official email |
| CIN Number | Company ID |
| Registration Date | Date of incorporation |
| State | Pan-India |
| Business Type | Pvt Ltd, LLP, OPC etc |
What is GST Registered Business Database?
GST registration data contains details of businesses that have newly registered for Goods and Services Tax in India. With over 50,000 new GST registrations every month, this database is the goldmine for sales teams, banks, NBFCs, and marketing agencies looking for fresh business leads.
Buy GST Registered Business Database India ⭐ Most Popular
| Field | Details |
|---|---|
| Business Name | Registered trade name |
| Owner Name | Primary owner |
| Mobile Number | Verified contact |
| Email Address | Business email |
| GST Number | GSTIN |
| Business Category | Industry type |
| State | Pan-India |
| Registration Date | GST reg date |
Historical Data ● Bulk Available
MCA & GST Database Price — Simple & Transparent
- 3-day access
- MCA or GST data
- Up to 500 records/day
- Excel format
- WhatsApp support
- Daily MCA data
- Unlimited records
- Excel/CSV format
- Dedicated support
- All fields included
- Daily GST data
- Unlimited records
- Excel/CSV format
- Dedicated support
- All fields included
- MCA + GST both
- Unlimited records
- Excel/CSV format
- Priority support
- Custom filters
| Feature | Trial | MCA | GST ⭐ | Combo |
|---|---|---|---|---|
| Duration | 3 Days | Monthly | Monthly | Monthly |
| Records/Day | 500 | Unlimited | Unlimited | Unlimited |
| Data Type | MCA or GST | MCA Only | GST Only | Both |
| Format | Excel | Excel/CSV | Excel/CSV | Excel/CSV |
| Support | Dedicated | Dedicated | Priority |
Who Buys B2B Business Database in India
Sample Data Preview
| Sr | Company Name | Director | Mobile | State | Reg Date | |
|---|---|---|---|---|---|---|
| 1 | Apex Infotech Pvt Ltd | Rajesh Kumar | 98765XXXXX | rajesh@apex... | Maharashtra | 12-Sep-2026 |
| 2 | NovaTech Solutions LLP | Sneha Patel | 87654XXXXX | sneha@nova... | Gujarat | 12-Sep-2026 |
| 3 | Pinnacle Ventures Pvt Ltd | Vikram Sharma | 76543XXXXX | vikram@pinn... | Karnataka | 12-Sep-2026 |
| 4 | GreenLeaf Exports OPC | Anita Desai | 65432XXXXX | anita@green... | Tamil Nadu | 12-Sep-2026 |
| 5 | BlueStar Logistics LLP | Rohit Mehta | 54321XXXXX | rohit@blues... | Delhi | 12-Sep-2026 |
Why Choose FreshCorpData Over Others?
| Feature | FreshCorpData | Other Providers |
|---|---|---|
| Update Frequency | Daily (24 hours) | Weekly/Monthly |
| Data Source | Official Govt Portals | Third-party scraping |
| Accuracy | 99% | 60-70% |
| Delivery | Excel/CSV same day | 3-7 days |
| Support | WhatsApp 7 days | Email only |
| Trial Available | ₹3,000 (3 days) | No trial |
| Price Transparency | Clear pricing | Hidden costs |
| Legal & Compliant | 100% | Questionable |
Pan-India Coverage — All States & UTs
Insights & Guides
Frequently Asked Questions About B2B Database India
FreshCorpData provides daily updated MCA registered company database with verified contacts. Available at ₹20,000/month. Data includes company name, director name, mobile number, email, CIN, registration date, state and business type — sourced directly from official MCA government portal.
FreshCorpData delivers daily fresh list of newly registered MCA and GST companies with name, mobile, email and more. Data is refreshed every 24 hours from official MCA filings and delivered as clean Excel/CSV files to your email.
FreshCorpData offers MCA database at ₹20,000/month, GST database at ₹30,000/month, and 3-day trial at ₹3,000. Combo packs (MCA + GST) are available at custom pricing. All plans include daily updated data with unlimited records.
Yes. FreshCorpData sources all data from official public government portals — MCA and GST — which are publicly accessible registries. Company registration data filed with the Ministry of Corporate Affairs is a matter of public record.
FreshCorpData maintains 99% data accuracy, sourced directly from official MCA and GST government portals with daily updates. Unlike third-party scraped databases, our data comes straight from government filings, ensuring the highest possible accuracy.
FreshCorpData provides daily updated GST registered company list with verified owner name, mobile, email, GSTIN, state and category. With over 50,000 new GST registrations every month, we deliver the freshest GST business leads in India.
Yes, FreshCorpData provides state-wise filtered data for all 28 states and 8 union territories of India. You can request data filtered by Maharashtra, Delhi, Gujarat, Karnataka, Tamil Nadu, or any other state. WhatsApp us with your state requirement.
Data is delivered as clean Excel/CSV files to your email within 24 hours of purchase. You receive daily files with all new registrations from the previous day. The format is ready to use for telecalling, email marketing, or CRM import.